Tournament Payout

Teams Amount
Collected
Less
Treasury
Payout
Total
1st
Place
2nd
Place
3rd
Place
Winner Takes All
2 44 8 36 36    
3 84 12 72 72    
4 124 16 108 108    
5 164 20 144 144    
 
  70% 30% 0%
6 204 24   126 54  
7 244 28   152 64  
8 284 32   177 75  
9 324 36   202 86  
 
  60% 30% 10%
10 364 40   195 97 32
11 404 44   216 108 36
12 444 48   238 119 39
13 484 52   260 129 43
14 524 56   282 140 46
15 564 60   302 152 50
16 604 64   324 162 54
17 644 68   347 172 57
18 684 72   368 183 61
19 724 76   390 194 64
20 764 80   410 206 68
21 804 84   432 216 72
22 844 88   455 226 75
23 884 92   476 237 79
24 924 96   498 248 82
25 964 100   518 260 86
26 1004 104   540 270 90
27 1044 108   563 280 93
28 1084 112   584 291 97
29 1124 116   606 302 100
30 1164 120   626 314 104

 

home about us news rules events